Price : Sold Out

| Specs | ※No accident report according to Japan auction inspected by third party inspector | |
| Model | Mitsubishi Lancer Evolution IV(4) 1996 | |
| Body type | 4 door Sedan. 5 passenger | |
| Type | CN9A | |
| Dimention | 4330×1690×1415mm (170.5×66.5×55.7 in) | |
| Weight | 1,350kg (2,976 lbs) | |
| Engine type | 4G63 Turbo | |
| Power output | 280ps(206kW)/6500rpm ⇒ modified | |
| Torque | 36.0kg・m(353.0N・m)/3000rpm ⇒ modified | |
| Displacement | 1997 cc | |
| Fuel amount | 50L (13 Gal) | |
| Fuel type | Premium gas | |
| Transmittion | Manual 5 speed | |
| Current Mileage | 100,000 miles | |
| fuel consumption | (Average) 8.6 km/L (≒20miles / gal) |








































































































